Appalachian Trail Award Log for the Trail WAS Award
Your Call ____________
| State | Call | Date | Time UTC | Band | Mode | Your QTH on the
Appalachian Trail |
| Alabama (AL) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Alaska (AK) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Arizona (AZ) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Arkansas (AR) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| California (CA) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Colorado (CO) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Connecticut (CT) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Delaware (DE) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Florida (FL) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Georgia (GA) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Hawaii (HI) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Idaho (ID) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Illinois (IL) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Indiana (IN) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Iowa (IA) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Kansas (KS) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Kentucky (KY) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Louisiana (LA) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Maine (ME) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Maryland (MD) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Massachusetts (MA) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
Appalachian Trail Award Log for the Trail WAS Award
Your Call ____________
| State | Call | Date | Time UTC | Band | Mode | Your QTH on the
Appalachian Trail |
| Michigan (MI) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Minnesota (MN) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Mississippi (MS) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Missouri (MO) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Montana (MT) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Nebraska (NE) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Nevada (NV) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| New Hampshire (NH) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| New Jersey (NJ) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| New Mexico (NM) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| North Carolina (NC) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| North Dakota (ND) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| New York (NY) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
Appalachian Trail Award Log for the Trail WAS Award
Your Call ____________
| State | Call | Date | Time UTC | Band | Mode | Your QTH on the
Appalachian Trail |
| Ohio (OH) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Oklahoma (OK) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Oregon (OR) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Pennsylvania (PA) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Rhode Island (RI) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| South Carolina (SC) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| South Dakota (SD) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Tennessee (TN) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Texas (TX) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Utah (UT) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Vermont (VT) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Virginia (VA) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Washington (WA) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| West Virginia (WV) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Wisconsin (WI) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
| Wyoming (WY) | _________ | ____/____/______ | ____:____ | ____ | _____ | _____________________________ |
Appalachian Trail Award Log for the Trail WAS Award
Your Call ____________
Name ______________________________________________ Call ________________
Address __________________________________________________________________
City ________________________________________________
State _____ Zip Code _________-______
"I have observed all Appalachian Trail Award rules as well as all regulations for Amateur Radio in my country. My report is correct and true to the best of my knowledge. I agree to be bound by the decisions of the Eastern PA QRP Club Committee"
Date ___/___/____ Signature __________________________________________