Polar Bear Full Moon Madness
November is the Full Beaver Moon
24 November 2007
This is the second Polar Bear Event for the season.
| When: | 24 November 2007 |
| Time: | Look for the Polar Bear starting around 19:00 UTC until 23:59 UTC. |
| Frequencies: | Around the QRP Frequencies + or - a few kHz. due to QRM |
| Mode: | Mostly CW, some SSB Note: CQ WW CW DX Contest, so check 40m during the day and 30m. |
| CQ by Polar Bears: | CQ CQ CQ de WB3AAL WB3AAL PB k |
| Exchange: |
Normal QSO exchange with your Polar Bear number. |
| QSL Exchange: | QSL to the Polar Bear you have contacted. |
Polar Bear Activators for November 2007
| Call | Polar Bear # | Time | QTH | Rig | Bands | Mode |
| Ron de WB3AAL | 1 | 16:00 UTC until ? | Rain or shine I will be on the Appalachian Trail in PA, not sure of the location yet. | Elecraft K2 | 80, 40 & 30m | CW |
| Ed de K3YTR | 3 | 19:00 UTC until 23:59 UTC | Rain or shine I will be on the Appalachian Trail at the Route 309 crossing in PA. | 80, 40 & 6 m | SSB | |
| Mark de NK8Q | 4 | 19:00 UTC until 23:59 UTC | Rain or shine I will be on the Appalachian Trail at the Route 309 crossing in PA. | Elecraft KX1 | 80, 40, 30 & 20 m | CW |
| Hank de N8XX | 49 | 19:00 UTC until 23:59 UTC | White Pine Trail in MI | Heathkit HW-9 | 80, 40, 30 & 20 m | CW |
| Martin de VA3SIE | 20 | ? | King Mountain in QC | KX1 | 80, 40, 30 & 20 m | CW |
| Michael de VE3WMB/VE2 | 19 | 18:00 until 21:00 UTC | Gatineau Park QC | ATS-3A | 80, 40 & 30m | CW |
| Ed de WA3WSJ | 2 | 19:00 UTC until Over Night trip | Rain or shine I will be on the Appalachian Trail at Round Head north of Bethel, PA | Elecraft KX1 | 40, 30 & 20 m | CW |
| Chuck de K2CG | 16 | 17:00 UTC until 23:59 UTC | Fort Campbell, TN | KX1 | 80, 40, 20 & 30m | CW |
| Ken de WA8REI | 21 | 18:00 UTC until 21:30 UTC | Wagon Wheel Hill, MI | FT-817 | 80 & 30 m | CW |
| Mike de W3MC | 50 | 19:00 UTC until 23:59 UTC | Odenton Nature Area, MD | Elecraft K2 | 80, 40 & 30 m | CW |
| Tiana de KE5ODX | 59 | 19:00 UTC until 21:00 UTC | Muleshoe, TX | Yaesu 875D | 40, 30 & 20 m | SSB & PSK31 Maybe CW |
| Darwin de W9HZC | 9 | ? | NE | OHR | 20 m | CW |
| Brian de KM0Y | 10 | ? | NE | ? | ? | CW |
| Ray de N5SEZ | 27 | 3 Hours, Time? | NE | ATS-3B | 40 & 20 m | CW |
Last updated on 20 November 2007 @ 21:00 UTC