EPA QRP Club
Polar Bear Moonlight
Madness Events
Amateur Radio Newsline Interview with PB #1
99Hobbies interview with PB #1 & #2
New Polar bear Video from October 2007 New
Turn up your sound!
At the present time we are in the process of revamping the web page.
PBMME for the 2007/2008 Season
27 October 2007 = The Full Hunter Moon
** 24 November 2007 = The Full Beaver Moon **
Updated 20 Nov. 2007
22 December 2007 = The Full Cold moon
19 January 2008 = The Full Wolf Moon
23 February 2008 = The Full Snow Moon
22 March 2008 = The Full Worm Moon
Note: The above dates are not exactly on the Full Moon dates. The event have been moved to the closest Saturday so everyone can operate. Each event will have a page attached with Polar bears that plan on going out to operate.
Please remember that it is cold out there, give us a minute to write down your call and pick up the key.
|
Polar Bear Number List |
| # | Call | Name | State / Providence |
| 1 | * WB3AAL | Ron | PA |
| 2 | * WA3WSJ | Ed | PA |
| 3 | * K3YTR | Ed | PA |
| 4 | * NK8Q | Mark | PA |
| 5 | * W3HF | Steve | PA |
| 6 | * KB3JJV | Matt | PA |
| 7 | * WB3GCK | Craig | PA |
| 8 | WA3CSP | Larry | PA |
| 9 | W9HZC | Darwin | NE |
| 10 | KM0Y | Brian | NE |
| 11 | N3IPN | Steve | VA |
| 12 | K4AQ | Matt | GA |
| 13 | VE3EUR | Pat | Ontario |
| 14 | NW0Y | Gordon | NE |
| 15 | N7UN/2 | Guy | NJ |
| 16 | K2CG | Chuck | TN |
| 17 | * KB3JNE | Andrew | PA |
| 18 | * KB3JND | Peter | PA |
| 19 | VE3WMB | Michael | Ontario |
| 20 | VA3SIE | Martin | Ontario |
| 21 | WA8REI | Ken | MI |
| 22 | KC0SYS | Richard | KS |
| 23 | KI4DEF | Kevin | NC |
| 24 | NK1N | Glen | NY |
| 25 | K0JL | Jim | NE |
| 26 | NU3E | John | NJ |
| 27 | N5SEZ | Ray | NE |
| 28 | VE3WEH | Larry | Ontario |
| 29 | W0IIT | Bart | KS |
| 30 | WA0ITP | Terry | IA |
| 31 | K1UZM | Dave | PA |
| 32 | N0TU | Steve | CO |
| 33 | NG3W | Chris | PA |
| 34 | KE4MAI | Fernie | KY |
| 35 | VA3KV | Jim | Ontario |
| 36 | N4UN | Dick | AL |
| 37 | W0MQY | Joe | KS |
| 38 | N3EHY | Mel | PA |
| 39 | WA4MQW | Bob | NC |
| 40 | K5DUZ | Ron | TX |
| 41 | WA2DFI | Scotty | AZ |
| 42 | G4GXL | Steve | Kings Lynn, England |
| 43 | KF4WK | Lewis | TN |
| 44 | W3PDW | Brian | PA |
| 45 | K3NG | Goody | PA |
| 46 | AE5X | John | NY |
| 47 | WB3IWC | Joel | PA |
| 48 | KB3BYT | Rob | PA |
| 49 | N8XX | Hank | MI |
| 50 | W3MC | Mike | MD |
| 51 | AB4PP | John-Paul | NC |
| 52 | W3OSS | Rich | PA |
| 53 | W0EAX | Ron | CA |
| 54 | VA3UMP | Mark | Ontario |
| 55 | VE3VVF | Scott | Ontario |
| 56 | KB6OJS | Steve | CA |
| 57 | KD8CGH | Bob | OH |
| 58 | N3SW | Scott | PA |
| 59 | KE5ODX | Tiana | TX |
| 60 | KG3F | Bob | PA |
| 61 | AF2Q | Bob | NJ |
| 62 | AB2NJ | Briggs | MA |
| 63 | KC2LDN | Ted | NY |
| 64 | K6BBQ | Rem | CA |
| 65 | K9EVZ | Doc | NM |
| 66 | WA6OCP | Neal | CA |
| 67 | YU1QRP | Ivica | Serbia |
| 68 | WA4IVO | Larry | AL |
| 69 | K8DD | Hank | MI |
| 70 | AB9NZ | Tom | IL |
| 71 | K8EJU | Larry | OH |
| 72 | K6KWB | Kirk | CA |
| 73 | KD5EJA | John | TN |
| 74 | W0CH | David | MO |
| 75 | N7RR | Bruce | WA |
| 76 | VE4WI | Craig | MB |
| 77 | WU9F | Terry | WI |
| 78 | KU7Y | Ron | ID |
| 79 | N0HJ | John | CO |
| 80 | KB9BVN | Brian | IN |
| 81 | KD8GZ | Ray | OH |
| 82 | K8TRF | Dave | MI |
| 83 | W1PID | Jim | NH |
| 84 | W5VAF | Dennis | AR |
| 85 | AL7FS | Jim | AK |
| 86 | KK5NA | Joe | TX |
| 87 | AB4QL | Barry | AL |
| 88 | KI4SNS | Doug | FL |
| 89 | K6RF | Hal | CA |
| 90 | K7MWP | Margaret | WA |
| 91 | W9ILF | Ivin | IN |
| 92 | VK8AN | Dan | Australia |
| 93 | WD4MSM | Barry | IN |
| 94 | N5IW | Dave | TX |
| 95 | N5RWJ | Tom | TX |
| 96 | NJ1W | Dave | NJ |
| 97 | AA7YQ | Kevin | MT |
| 98 | KE7LKW | Stewart | WA |
| 99 | AB0SR | Jesse | IA |
| 100 | KC9AQD | Phil | WI |
| 101 | W2TQ | Joel | NJ |
| 102 | KB2OC | Peter | NY |
| 103 | W0CLT | Craig | CO |
| 104 | KC9JJU | Paul | WI |
| 105 | K5UNY | Alex | TX |
| 106 | NX6J | Dale | OH |
| 107 | W3BBO | Bob | PA |
| 108 | KG4HYL | Whitten | TN |
| 109 | AB2XF | Pushpendra | NJ |
| 110 | W8VKO | Larry | NC |
| 111 | K0UIF | Dan | CO |
| 112 | N4QDA | Mickey | NV |
| 113 | RW3GA | Yuri | Russia |
| 114 | KT4LF | Dale | TN |
| 115 | WA0RSE | Paul | MN |
| 116 | M3OCH | Dave | England |
* Polar Bears at Pulpit Rock near Hamburg, PA on the Appalachian Trail.
|
Club Call Polar Bear Number List |
| # | Call | Name | State |
| NE1 | N0QG | Midwest Home Brewers And QRP Group | NE |
| WI1 | WI9TC | Team Cheese ARC | WI |
Overhead view of Pulpit Rock in PA.
Last updated on 17 May 2008 @ 19:00 UTC