4th Annual TAC QRP Contest 2001 Results
June 2, 2001
Deadline
for TAC Contest submission is 8 July 2001.
Here are the results of the fourth annual QRP TAC Contest, sponsored by the Eastern PA QRP Club.
Logs Entered
PA QSO (10 pts each) + Non-PA QSO (5 pts each) x TAC's (work each TAC per band) +
N3EPA QSO's (500 each) + Category Points = Total Score
Note: N3EPA does not count for any awards.
| Call | PA QSO | Non-PA QSO | QSO/w N3EPA | TAC's | Categories | Category Points | Total Score | |
| 1 | N4BP | 15 | 55 | 4 | 59 | QRP / HB | 2,000 | 29,075 |
| 2 | N3EPA | 8 | 50 | 0 | 49 | QRP / HB | 2,000 | 18,170 |
| 3 | N2CQ | 14 | 40 | 1 | 43 | QRPp / HB | 2,000 | 17,120 |
| 4 | KF2EW | 14 | 37 | 1 | 37 | QRP / TAC / HB | 3,000 | 15,525 |
| 5 | N3AO | 6 | 44 | 1 | 42 | QRP / HB | 2,000 | 14,260 |
| 6 | WA7LNW | 6 | 37 | 2 | 38 | QRP / TAC / HB | 3,000 | 13,310 |
| 7 | W2AGN | 12 | 26 | 1 | 32 | QRP / HB | 2,000 | 10,500 |
| 8 | N4ROA | 11 | 29 | 1 | 31 | QRPp / HB | 2,000 | 10,405 |
| 9 | W1PID | 11 | 22 | 2 | 29 | QRP | 1,000 | 8,380 |
| 10 | K3PG | 9 | 20 | 1 | 24 | QRPp / TAC | 2,000 | 7,060 |
| 11 | W3DP | 12 | 16 | 1 | 19 | QRP / HB | 2,000 | 6,300 |
| 12 | KG2H | 6 | 22 | 1 | 20 | QRP / HB | 2,000 | 5,900 |
| 13 | KM1Z | 9 | 12 | 1 | 17 | QRP / HB | 2,000 | 5,050 |
| 14 | K4BAI | 6 | 21 | 1 | 24 | QRP | 1,000 | 5,460 |
| 15 | N3DQU | 8 | 14 | 1 | 18 | QRP | 1,000 | 4,200 |
| 16 | KI8AF | 4 | 13 | 1 | 15 | QRP / HB | 2,000 | 4,075 |
| 17 | N3IUT | 4 | 12 | 1 | 14 | QRP / HB | 2,000 | 3,900 |
| 18 | NA3V | 5 | 17 | 0 | 21 | QRP | 1,000 | 3,835 |
| 19 | K6III | 3 | 10 | 1 | 13 | QRP / HB | 2,000 | 3,540 |
| 20 | NK6A | 4 | 6 | 2 | 9 | QRP / HB | 2,000 | 3,630 |
| 21 | WD9F | 4 | 6 | 1 | 8 | QRP / TAC | 2,000 | 3,060 |
| 22 | K0EVZ | 0 | 15 | 0 | 14 | QRP / HB | 2,000 | 3,050 |
| 23 | AA5EA | 4 | 5 | 2 | 7 | QRP | 1,000 | 2,455 |
| 24 | W3ZMN | 2 | 7 | 0 | 8 | QRP | 1,000 | 1,440 |
| 25 | K5QLF | 0 | 1 | 0 | 1 | QRP | 1,000 | 1,005 |
2001 Overall Winners
| Call | Name | Points | TAC | State | |
| 1st | N4BP | Bob | 29,075 | 954 | FL |
| 2nd | N2CQ | Ken | 17,120 | 856 | NJ |
| 3rd | KF2EW | Mike | 15,525 | 973 | NJ |
QRPp Category
| Call | Name | Points | TAC | State | |
| 1st | N2CQ | Ken | 17,120 | 856 | NJ |
| 2nd | N4ROA | Dan | 10,405 | 540 | VA |
| 3rd | K3PG | Paul | 7,060 | 410 | MD |
QRP Category
| Call | Name | Points | TAC | State | |
| 1st | N4BP | Bob | 29,075 | 954 | FL |
| 2nd | KF2EW | Mike | 15,525 | 973 | NJ |
| 3rd | N3AO | Carter | 14,260 | 610 | PA |
TAC Portable Category
| Call | Name | Points | TAC | State | |
| 1st | KF2EW | Mike | 15,525 | 973 | NJ |
| 2nd | WA7LNW | Jack | 13,310 | 435 | UT |
| 3rd | K3PG | Paul | 7,060 | 410 | MD |
Homebrew Category
| Call | Name | Points | TAC | State | |
| 1st | N4BP | Bob | 29,075 | 954 | FL |
| 2nd | N2CQ | Ken | 17,120 | 856 | NJ |
| 3rd | KF2EW | Mike | 15,525 | 973 | NJ |
DX
| Call | Name | Points | Country | |
| 1st | No Entry | |||
| 2nd | No Entry | |||
| 3rd | No Entry |