5th Annual TAC QRP Contest 2002 Results
June 1, 2002
Deadline
for TAC Contest submission is 8 July 2002.
Here are the results of the 5th Annual QRP TAC Contest, sponsored by the Eastern PA QRP Club.
Logs Entered
PA QSO (10 pts each) + Non-PA QSO (5 pts each) x TAC's (work each TAC per band) +
N3EPA QSO's (500 each) + Category Points = Total Score
Note: N3EPA does not count for any awards.
| Call | PA QSO | Non-PA QSO | QSO/w N3EPA | TAC's | Categories | Category Points | Total Score | |
| 1 | N3EPA | 6 | 33 | 0 | 31 | QRP / HB | 2,000 | 8,975 |
| 2 | N4BP | 8 | 21 | 2 | 22 | QRP / HB | 2,000 | 7,070 |
| 3 | AA0XJ | 5 | 17 | 2 | 18 | QRP | 1,000 | 4,430 |
| 4 | W2AGN | 3 | 6 | 1 | 7 | QRP / HB / Portable | 3,000 | 3,920 |
| 5 | W7SST | 1 | 1 | 1 | 2 | QRP / HB / Portable | 3,000 | 3,530 |
| 6 | K4BAI | 6 | 13 | 1 | 16 | QRP | 1,000 | 3,500 |
| 7 | N3XRV | 3 | 15 | 1 | 14 | QRP | 1,000 | 2,970 |
| 8 | W3EEK | 4 | 4 | 1 | 7 | QRP / HB | 2,000 | 2,920 |
| 9 | N3AO | 3 | 6 | 1 | 6 | QRP / HB | 2,000 | 2,860 |
| 10 | KG4FSN | 4 | 3 | 1 | 4 | QRP / HB | 2,000 | 2,720 |
| 11 | K3NG | 2 | 1 | 1 | 3 | QRP / HB | 2,000 | 2,575 |
| 12 | WA3PTG | 1 | 0 | 1 | 1 | QRP / HB | 2,000 | 2,510 |
| 13 | KC2CK | 5 | 4 | 1 | 8 | QRPp | 1,000 | 2,060 |
| 14 | KC9LC | 3 | 0 | 2 | 2 | QRP | 1,000 | 2,060 |
| 15 | N9IJ | 1 | 1 | 0 | 2 | QRP / Portable | 2,000 | 2,030 |
| 16 | AF4LQ | 0 | 2 | 0 | 2 | QRP / HB | 2,000 | 2,020 |
| 17 | KW4DA | 2 | 9 | 0 | 11 | QRP | 1,000 | 1,715 |
| 18 | KM1Z | 3 | 3 | 1 | 4 | QRP | 1,000 | 1,680 |
2002 Overall Winners
| Call | Name | Points | TAC | State | |
| 1st | N4BP | Bob | 7,070 | 954 | FL |
| 2nd | AA0XJ | James | 4,430 | 319 | IA |
| 3rd | W2AGN | John | 3,920 | 856 | NJ |
2002 QRPp Category
| Call | Name | Points | TAC | State | |
| 1st | KC2CK | Don | 2,060 | 585 | NY |
| 2nd | ~ | ||||
| 3rd | ~ |
2002 QRP Category
| Call | Name | Points | TAC | State | |
| 1st | N4BP | Bob | 7,070 | 954 | FL |
| 2nd | AA0XJ | James | 4,430 | 319 | IA |
| 3rd | W2AGN | John | 3,920 | 856 | NJ |
2002 Portable Category
| Call | Name | Points | TAC | State | |
| 1st | W2AGN | John | 3,920 | 856 | NJ |
| 2nd | W7SST | Mike | 3,530 | 503 | OR |
| 3rd | N9IJ | Len | 2,030 | 715 | WI |
2002 Homebrew Category
| Call | Name | Points | TAC | State | |
| 1st | N4BP | Bob | 7,070 | 954 | FL |
| 2nd | W2AGN | John | 3,920 | 856 | NJ |
| 3rd | W7SST | Mike | 3,530 | 503 | OR |
DX
| Call | Name | Points | Country | |
| 1st | No Entry | |||
| 2nd | ~ | |||
| 3rd | ~ |