6th Annual TAC QRP Contest 2003 Results
June 7, 2003
Deadline
for TAC Contest submission is 12 July 2003.
Here are the results of the 6th Annual QRP TAC Contest, sponsored by the Eastern PA QRP Club.
This year we will be issuing a certificate to one person from each state with the highest score.
|
How do you figure out the scoring? Sample Log of 4 contacts. #1 N3EPA Ron PA 610x #2 W2AGN John NJ 856 #3 K6III Jerry CA 408 #4 WA3WSJ Ed PA 610x Standard QRP calculation for above log for QRP / HB category. PA QSO (10 pts each) + Non-PA QSO (5 pts each) x TAC's (work each TAC per band) + N3EPA QSO's (500 each) + Category Points = Total Score (20 + 10) x 3 + 500 + 2000 = 2,590 Classic QRP calculation for above log for QRP / HB category. PA QSO (20 pts each) + Non-PA QSO (10 pts each) x TAC's (work each TAC per band) + N3EPA QSO's (750 each) + Category Points = Total Score (40 + 20) x 3 + 750 + 2000 = 2,930 |
Logs Entered
Note: N3EPA does not count for any awards.
| Call | PA QSO | Non-PA QSO | QSO/w N3EPA | TAC's | Categories | Category Points | Total Score | |
| 1 | K4SV | 14 | 37 | 2 | 35 | QRP | 1,000 | 12,875 |
| 2 | WA3WSJ | 8 | 19 | 5 | 26 | QRPp / HB | 2,000 | 9,050 |
| 3 | N3EPA | 7 | 23 | 0 | 27 | QRP / HB | 2,000 | 6,995 |
| 4 | KW3F | 7 | 16 | 1 | 20 | QRPp / HB | 2,000 | 5,500 |
| 5 | K6III | 4 | 17 | 1 | 18 | QRP / HB | 2,000 | 4,750 |
| 6 | AB9CA/4 | 6 | 14 | 1 | 16 | QRP / HB | 2,000 | 4,580 |
| 7 | N4BP | 4 | 12 | 1 | 14 | QRP / HB | 2,000 | 3,900 |
| 8 | AA0NI | 1 | 4 | 1 | 5 | QRP / HB / Portable | 3,000 | 3,650 |
| 9 | W2AGN | 2 | 5 | 1 | 7 | QRP / Classic | 2,000 | 3,380 |
| 10 | WD8RIF | 1 | 7 | 0 | 8 | QRP / HB / Portable | 3,000 | 3,360 |
| 11 | WB3GCK | 2 | 3 | 0 | 5 | QRPp / HB / Portable | 3,000 | 3,175 |
| 12 | N3AO | 1 | 15 | 0 | 13 | QRP / HB | 2,000 | 3,105 |
| 13 | KA3WMJ | 1 | 8 | 1 | 8 | QRP / HB | 2,000 | 2,900 |
| 14 | N5OE | 2 | 14 | 1 | 14 | QRP | 1,000 | 2,760 |
| 15 | SP9NSV | 2 | 3 | 1 | 5 | QRP / HB | 2,000 | 2,675 |
| 16 | W7SST | 0 | 3 | 0 | 3 | QRP / Portable | 2,000 | 2,045 |
| 17 | KJ8K | 0 | 3 | 0 | 3 | QRP / Classic | 2,000 | 2,090 |
| 18 | W1PID | 1 | 4 | 1 | 5 | QRP | 1,000 | 1,650 |
| 19 | KB1TAH | 0 | 6 | 0 | 6 | QRP | 1,000 | 1,180 |
2003 Overall Winners
| Call | Name | Points | State | |
| 1st | K4SV | David | 12,875 | NC |
| 2nd | WA3WSJ | Ed | 9,050 | PA |
| 3rd | KW3F | Bob | 5,500 | PA |
2003 QRPp Category
| Call | Name | Points | State | |
| 1st | WA3WSJ | Ed | 9,050 | PA |
| 2nd | KW3F | Bob | 5,500 | PA |
| 3rd | WB3GCK | Craig | 3,175 | PA |
2003 QRP Category
| Call | Name | Points | State | |
| 1st | K4SV | David | 12,875 | NC |
| 2nd | K6III | Jerry | 4,750 | CA |
| 3rd | AB9CA/4 | Dave | 4,580 | AL |
2003 Portable Category
| Call | Name | Points | State | |
| 1st | AA0NI | Dan | 3,650 | OK |
| 2nd | WD8RIF | Eric | 3,360 | OH |
| 3rd | WB3GCK | Craig | 3,175 | PA |
2003 Classic QRP Category
| Call | Name | Points | State | |
| 1st | W2AGN | John | 3,380 | NJ |
| 2nd | KJ8K | Sam | 2,090 | OH |
| 3rd | ~~~ | ~~~ | ~~~ | ~~~ |
2003 Homebrew Category
| Call | Name | Points | State | |
| 1st | WA3WSJ | Ed | 9,050 | PA |
| 2nd | KW3F | Bob | 5,500 | PA |
| 3rd | K6III | Jerry | 4,750 | CA |
2003 DX Category
| Call | Name | Points | Country | |
| 1st | SP9NSV | Kris | 2,675 | Poland |
| 2nd | ~~~ | ~~~ | ~~~ | ~~~ |
| 3rd | ~~~ | ~~~ | ~~~ | ~~~ |
2003 State / Country High Score Winners
| Call | Name | State |
| AB9CA/4 | Dave | AL |
| K6III | Jerry | CA |
| N4BP | Bob | FL |
| K4SV | Dave | NC |
| W1PID | Jim | NH |
| WD8RIF | Eric | OH |
| AA0NI | Dan | OK |
| W7SST | Mike | OR |
| WA3WSJ | Ed | PA |
| N5OE | Carlin | TX |
| SP9NSV | Kris | Poland |