7th Annual TAC QRP Contest 2004 Results

June 5, 2004

Here are the results of the 7th Annual QRP TAC Contest, sponsored by the Eastern PA QRP Club.

This year we will be issuing a certificate to one person from each state with the highest score.

I will have a spreadsheet made for you to calculate you score for 2005.

I might have a logging program completed for 2005.

If you would like to see this contest in a different month, please let me know. N3EPA

Soap Box

Logs Entered

Note: N3EPA does not count for any awards.

  Call PA QSO Points Non-PA QSO Points QSO/w N3EPA TAC's Categories Classic Category Multiplier PA CW QSO's PA SSB QSO's PA PSK31 QSO's Non-PA CW QSO's Non-PA SSB QSO's Non-PA PSK31 QSO's Category Points Total Score
1 N4BP 200 1140 2 49 QRP 1 5 0 0 57 0 0 1,000 67,660
  N3EPA 140 940 0 51 QRP / HB 1 2 2 0 37 10 5 2,000 57,080
2 W3EEK 240 960 1 44 QRP 1 6 0 0 48 0 0 1,000 54,300
3 K9MMS 160 680 1 37 QRP 1 4 0 0 34 0 0 1,000 32,580
4 NJ2OM 280 540 2 29 QRP / HB 1 7 0 0 27 0 0 2,000 26,780
5 W2AGN 80 420 0 22 QRP / Portable / Classic 2 2 0 0 21 0 0 3,000 25,000
6 WB8YYY 230 400 2 25 QRP / HB 1 5 1 0 20 0 0 2,000 18,750
7 HP1AC 80 420 1 24 QRP 1 2 0 0 19 0 4 1,000 13,500
8 N2CQ 120 420 0 23 QRP 1 3 0 0 21 0 0 1,000 13,420
9 KC2CK 200 340 1 18 QRP 1 5 0 0 17 0 0 1,000 11,220
10 N0AT 160 340 1 19 QRP 1 4 0 0 17 0 0 1,000 11,000
11 K4BYF 80 380 1 18 QRP / HB 1 2 0 0 19 0 0 2,000 10,780
12 K3SWZ 110 300 1 17 QRP 1 2 1 0 15 0 0 1,000 8,470
13 W3DP 160 200 1 14 QRP / HB 1 4 0 0 10 0 0 2,000 7,540
14 W1PID 160 240 1 15 QRP 1 4 0 0 12 0 0 1,000 7,500
15 AB8DF 40 260 0 14 QRP / HB 1 1 0 0 13 0 0 2,000 6,200
16 AF4LQ 160 120 1 10 QRP / HB 1 4 0 0 6 0 0 2,000 5,300
17 K4JPN 40 160 1 9 QRP / HB 1 1 0 0 8 0 0 2,000 4,300
18 AA7EQ 40 80 1 5 QRP / HB / Portable 1 1 0 0 4 0 0 3,000 4,100
19 SP9NSV 80 120 1 8 QRP / HB 1 2 0 0 6 0 0 2,000 4,100
20 NK0E 40 160 0 9 QRP / HB 1 1 0 0 8 0 0 2,000 3,800
21 W5KDJ 40 120 1 7 QRPp / HB 1 1 0 0 6 0 0 2,000 3,620
22 WD9EYB 40 20 1 2 QRP / HB / Portable 1 1 0 0 1 0 0 3,000 3,620
23 W2GIW 120 60 0 6 QRP / HB 1 3 0 0 3 0 0 2,000 3,080
24 NJ2YL 30 0 1 1 QRP / HB 1 0 1 0 0 0 0 2,000 2,530
25 KC9LC 80 20 1 3 QRP 1 2 0 0 1 0 0 1,000 1,800
26 K3VOA 30 0 1 1 QRP 1 0 1 0 0 0 0 1,000 1,530
27 K3NJ 30 0 1 1 QRP 1 0 1 0 0 0 0 1,000 1,530
28 VE3WMB 80 40 0 4 QRP 1 2 0 0 2 0 0 1,000 1,480
29 VA3JFF 20 60 0 5 QRPp 1 0 0 1 2 0 2 1,000 1,400
30 K3FKW 0 40 0 2 QRP 1 0 0 0 2 0 0 1,000 1,080

 

2004 Overall Winners

2001 Plaque Picture

  Call Name Points State
1st N4BP Bob 67,660 FL
2nd W3EEK Carl 54,300 PA
3rd K9MMS Gary 32,580 IL

2004 QRPp Category

2001 Plaque Picture

  Call Name Points State
1st W5KDJ Wayne 3,620 TX
2nd VA3JFF Jeff 1,400 Ontario, Canada
3rd ~~~ ~~~ ~~~ ~~~

2004 QRP Category

  Call Name Points State
1st N4BP Bob 67,660 FL
2nd W3EEK Carl 54,300 PA
3rd K9MMS Gary 32,580 IL

2004 Portable Category

2001 Plaque Picture

  Call Name Points State
1st W2AGN John 25,000 NJ
2nd AA7EQ Bob 4,100 AZ
3rd WD9EYB Jim 3,620 IN

2004 Classic QRP Category

  Call Name Points State
1st W2AGN John 25,000 NJ
2nd ~~~ ~~~ ~~~ ~~~
3rd ~~~ ~~~ ~~~ ~~~

2004 Homebrew Category

  Call Name Points State
1st NJ2OM Dave 26,780 NJ
2nd WB8YYY Curtis 18,750 MD
3rd K4BYF Jack 10,780 FL

1999 Plaque Picture

2004 DX Category

  Call Name Points Country
1st HP1AC Cam 13,500 Panama
2nd SP9NSV Kris 2,675 Poland
3rd VE3WMB Michael 1,480 Ontario, Canada

2004 State  / Country High Score Winners

Call Name State
AA7EQ Bob AZ
NK0E Dave CO
N4BP Bob FL
K4JPN Steve GA
K9MMS Gary IL
WD9EYB Jim IN
AF4LQ Mike KY
WB8YYY Curtis MD
AB8DF Ed MI
N0AT Ron MN
W1PID Jim NH
NJ2OM Jim NJ
KC2CK Don NY
W3EEK Carl PA
W5KDJ Wayne TX
KC9LC Clyde VA
VE3WMB Michael Ontario, Canada
HP1AC Cam Panama
SP9NSV Kris Poland

Updated 31 July 2004 @ 00:00 UTC

Main Page