8th Annual TAC QRP Contest 2005 Results
June 4,
2005
Note: The mail delivered WA7LNW's entry late but it was post marked weeks before the dead line.
Here are the results of the 8th Annual QRP TAC Contest, sponsored by the Eastern PA QRP Club.
This year we will be issuing a certificate to one person from each state with the highest score.
I am thinking of moving the TAC Sprint into the fall time. If you would like to see this contest in a different month, please let me know.
I am also going to eliminate the PSK31 and possible the SSB mode due to lack of interest. This would place the Sprint back to it's original format, CW only. Any comments send to N3EPA
Logs Entered
Note: N3EPA does not count for any awards.
| Call | PA QSO | Non-PA QSO | QSO/w N3EPA | TAC's | Categories | QRPp Category Pts. | Portable Category Pts. | PA CW QSO's | PA SSB QSO's | PA PSK31 QSO's | Non-PA CW QSO's | Non-PA SSB QSO's | Non-PA PSK31 QSO's | Category Points | Total Score | |
| 1 | WN1GIV | 200 | 1580 | 2 | 75 | QRP / HB | 0 | 0 | 5 | 0 | 0 | 79 | 0 | 0 | 2,000 | 136500 |
| N3EPA | 410 | 735 | 0 | 43 | QRP / HB / Portable | 0 | 0 | 8 | 3 | 0 | 33 | 5 | 0 | 3,000 | 52235 | |
| 2 | WB3AAL | 280 | 620 | 3 | 33 | QRP / HB / Portable | 0 | 1 | 4 | 4 | 0 | 31 | 0 | 0 | 3,000 | 34950 |
| 3 | W2AGN | 120 | 480 | 1 | 25 | QRP / Classic | 0 | 0 | 3 | 0 | 0 | 24 | 0 | 0 | 2,000 | 32500 |
| 4 | WA7LNW | 160 | 720 | 1 | 34 | QRP / HB | 0 | 0 | 4 | 0 | 0 | 36 | 0 | 0 | 2,000 | 32420 |
| 5 | N2CQ | 240 | 540 | 1 | 27 | QRP / HB | 0 | 0 | 6 | 0 | 0 | 27 | 0 | 0 | 2,000 | 23560 |
| 6 | N0LY | 200 | 520 | 2 | 27 | QRP | 0 | 0 | 5 | 0 | 0 | 26 | 0 | 0 | 1,000 | 21440 |
| 7 | K9MMS | 120 | 520 | 2 | 26 | QRP | 0 | 0 | 3 | 0 | 0 | 26 | 0 | 0 | 1,000 | 18640 |
| 8 | VA3NR | 120 | 440 | 1 | 23 | QRP | 0 | 0 | 3 | 0 | 0 | 22 | 0 | 0 | 1,000 | 14380 |
| 9 | AB8DF | 80 | 400 | 1 | 20 | QRP / HB | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 0 | 2,000 | 12100 |
| 10 | W5KDJ | 120 | 320 | 1 | 18 | QRPp / HB | 1 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 2,000 | 10920 |
| 11 | K4BAI | 80 | 300 | 1 | 17 | QRP | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 1,000 | 7960 |
| 12 | W5TVW | 80 | 280 | 0 | 15 | QRP / HB | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 2,000 | 7400 |
| 13 | W1PID | 80 | 200 | 1 | 11 | QRP / HB / Portable | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 3,000 | 7330 |
| 14 | AA0NI | 80 | 260 | 0 | 14 | QRP / HB | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 2,000 | 6760 |
| 15 | WB8YYY | 80 | 220 | 1 | 13 | QRP / HB | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 2,000 | 6400 |
| 16 | AB9CA | 80 | 220 | 1 | 13 | QRP / HB | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 2,000 | 6400 |
| 17 | K4JSI | 120 | 240 | 1 | 13 | QRP | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 1,000 | 6180 |
| 18 | AF4LQ | 80 | 160 | 1 | 10 | QRP / HB | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 2,000 | 4900 |
| 19 | W2GIW | 80 | 60 | 1 | 5 | QRP / HB | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2,000 | 3200 |
| 20 | K3KFW | 80 | 60 | 1 | 4 | QRP | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1,000 | 2060 |
| 21 | K4KO | 0 | 20 | 0 | 1 | QRP / HB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2,000 | 2020 |
2005 Overall Winners
| Call | Name | Points | State | |
| 1st | WN1GIV | Bob | 136,500 | FL |
| 2nd | WB3AAL | Ron | 34,950 | PA |
| 3rd | W2AGN | John | 32,500 | NJ |
2005 QRPp Category
| Call | Name | Points | State | |
| 1st | W5KDJ | Wayne | 10,920 | TX |
| 2nd | ~~~ | ~~~ | ~~~ | ~~~ |
| 3rd | ~~~ | ~~~ | ~~~ | ~~~ |
2005 QRP Category
| Call | Name | Points | State | |
| 1st | WN1GIV | Bob | 136,500 | FL |
| 2nd | WB3AAL | Ron | 34,950 | PA |
| 3rd | W2AGN | John | 32,500 | NJ |
2005 Portable Category
| Call | Name | Points | State | |
| 1st | WB3AAL | Ron | 34,950 | PA |
| 2nd | W1PID | Jim | 7,330 | NH |
| 3rd | ~~~ | ~~~ | ~~~ | ~~~ |
2005 Classic QRP Category
| Call | Name | Points | State | |
| 1st | W2AGN | John | 32,500 | NJ |
| 2nd | ~~~ | ~~~ | ~~~ | ~~~ |
| 3rd | ~~~ | ~~~ | ~~~ | ~~~ |
2005 Homebrew Category
| Call | Name | Points | State | |
| 1st | WN1GIV | Bob | 136,500 | FL |
| 2nd | WB3AAL | Ron | 34,950 | PA |
| 3rd | WA7LNW | Jack | 32,420 | UT |
2005 DX Category
| Call | Name | Points | Country | |
| 1st | VA3NR | Chris | 14,380 | Ontario, Canada |
| 2nd | ~~~ | ~~~ | ~~~ | ~~~ |
| 3rd | ~~~ | ~~~ | ~~~ | ~~~ |
2005 State / Country High Score Winners
| Call | Name | State |
| AB9CA | Charles | AL |
| WN1GIV | Bob | FL |
| K4BAI | John | GA |
| K9MMS | Gary | IL |
| AF4LQ | Mike | KY |
| W5TVW | Elliot | LA |
| WB8YYY | Curt | MD |
| AB8DF | Ed | MI |
| N0LY | Jonas | MO |
| W1PID | Jim | NH |
| W2AGN | John | NJ |
| AA0NI | Dan | OK |
| WB3AAL | Ron | PA |
| K4KO | Greg | TN |
| W5KDJ | Wayne | TX |
| WA7LNW | Jack | UT |
| VA3NR | Chris | Ontario, Canada |
Updated 30 August 2005 @ 00:00 UTC