9th Annual TAC QRP Contest 2006 Results
June 3,
2006
Here are the results of the 9th Annual QRP TAC Contest, sponsored by the Eastern PA QRP Club.
We will be issuing a certificate to one person from each state with the highest score.
We are moving the TAC Sprint into the fall or winter time in 2007. If you would like to see this contest in a different month, please let me know.
Logs Entered
Note: N3EPA does not count for any awards.
| Call | PA QSO | Non-PA QSO | QSO/w N3EPA | TAC's | Categories | Category Points | Total Score | |
| 1 | WB3AAL | 15 | 15 | 5 | 25 | QRP / HB / Portable | 3,000 | 28,750 |
| N3EPA | 15 | 15 | 0 | 25 | QRP / HB / Portable | 3,000 | 26,250 | |
| 2 | W2AGN | 3 | 12 | 0 | 16 | QRP / Classic | 2,000 | 12,800 |
| 3 | N2CQ | 6 | 12 | 3 | 13 | QRP / HB / Portable | 3,000 | 11,490 |
| 4 | NK8Q | 11 | 3 | 5 | 8 | QRP / HB / Portable | 3,000 | 10,250 |
| 5 | W5KDJ | 0 | 11 | 0 | 11 | QRPp / HB | 2,000 | 4,920 |
| 6 | W4ATK | 1 | 4 | 0 | 5 | QRP / HB / Classic | 3,000 | 4,200 |
| 7 | N8ME | 3 | 0 | 1 | 2 | QRPp / Portable | 2,000 | 3,990 |
| 8 | K9EW | 1 | 2 | 0 | 3 | QRP / Portable | 2,000 | 2,990 |
| 9 | W1PID | 3 | 6 | 0 | 8 | QRP | 1,000 | 2,920 |
| 10 | NG3W | 1 | 3 | 0 | 4 | QRP / HB | 2,000 | 2,400 |
| 11 | W1AJT/VE3 | 5 | 5 | 1 | 7 | QRP | 1,000 | 2,100 |
| 12 | KD2MX | 2 | 3 | 0 | 5 | QRP | 1,000 | 1,700 |
| 13 | NG7Z | 2 | 1 | 1 | 2 | QRP | 1,000 | 1,700 |
| 14 | K7SBK | 0 | 5 | 0 | 5 | QRP | 1,000 | 1,500 |
2006 Overall Winners
| Call | Name | Points | State | |
| 1st | WB3AAL | Ron | 28,750 | PA |
| 2nd | W2AGN | John | 12,800 | NJ |
| 3rd | N2CQ | Ken | 11,490 | PA |
2006 QRPp Category
| Call | Name | Points | State | |
| 1st | W5KDJ | Wayne | 4,920 | TX |
| 2nd | N8ME | Mark | 3,990 | OH |
| 3rd | ~~~~~ | ~~~~~ | ~~~~~ | ~~~~~ |
2006 QRP Category
| Call | Name | Points | State | |
| 1st | WB3AAL | Ron | 28,750 | PA |
| 2nd | W2AGN | John | 12,800 | NJ |
| 3rd | N2CQ | Ken | 11,490 | PA |
2006 Portable Category
| Call | Name | Points | State | |
| 1st | WB3AAL | Ron | 28,750 | PA |
| 2nd | NK8Q | Mark | 10,250 | PA |
| 3rd | N2CQ | Ken | 11,490 | PA |
2006 Classic QRP Category
| Call | Name | Points | State | |
| 1st | W2AGN | John | 12,800 | NJ |
| 2nd | W4ATK | Jim | 4,200 | AL |
| 3rd | ~~~~~ | ~~~~~ | ~~~~~ | ~~~~~ |
2006 Homebrew Category
| Call | Name | Points | State | |
| 1st | WB3AAL | Ron | 28,750 | PA |
| 2nd | NK8Q | Mark | 10,250 | PA |
| 3rd | N2CQ | Ken | 11,490 | PA |
2006 DX Category
| Call | Name | Points | Country | |
| 1st | W1AJT/VE3 | Art | 2,100 | Canada |
| 2nd | ~~~~~ | ~~~~~ | ~~~~~ | ~~~~~ |
| 3rd | ~~~~~ | ~~~~~ | ~~~~~ | ~~~~~ |
2006 State / Country High Score Winners
| Call | Name | State |
| W4ATK | Jim | AL |
| K7SBK | Al | AZ |
| K9EW | Ed | IL |
| N8XI | Richard | MI |
| W1PID | Jim | NH |
| W2AGN | John | NJ |
| W1AJT/VE3 | Art | Ontario, Canada |
| WB3AAL | Ron | PA |
| W5KDJ | Wayne | TX |
| NG7Z | Paul | WA |
Updated 1 August 2006 @ 00:00 UTC